Official Results For UAE Qualifier - Montgomerie Golf Club
Posted November 06, 2022
| Place | Qualifier | Score |
|---|---|---|
| 1st Place | Mitra Ghandi | 41 points |
| 2nd Place | Neil Maidment | 38 C/b |
| 3rd Place | Dorin Mateiu | 38 points |
Side Contest
| Name | Score |
|---|---|
| Ingrid Kruidenier | Lucky Draw Winner |
| John Hughes | Straightest Drive (Hole 1) |
| Chris Brown | Nearest The Pin (Hole 6) |
| Gurbax Singh | Nearest The Pin (Hole 8) |
| Nicholas Cameron | Nearest The Pin (Hole 13) |
| Mitra Ghandi | Nearest The Pin (Hole 17) |
| Jeffrey Cavanaugh | Nearest The Pin In 3 (Hole 18) |
