Official Results For KSA Qualifier - Dirab Golf & Country Club
Posted October 23, 2022
| Place | Qualifier | Score |
|---|---|---|
| 1st Place | Chris Perry | 34 C/b |
| 2nd Place | Ben Dawson | 34 C/b |
| 3rd Place | Dinesh Gunasekara | 34 C/b |
Side Contest
| Name | Score |
|---|---|
| Laurent Dhaeyer | Nearest to the Pin in 2 Hole 2 |
| Ben Dawson | Nearest to the Pin in 3 Hole 15 |
| Athar Yasin | Nearest to the Pin Hole 4 |
| Chris Perry | Nearest to the Pin Hole 7 |
| Minjae Kim | Nearest to the Pin Hole 11 |
| Gerry Almazan | Nearest to the Pin Hole 16 |
