Official Results For UAE Qualifier - AL Zorah Golf Club
Posted December 04, 2023
| Place | Qualifier | Score |
|---|---|---|
| Division 1 - Winner | J. Longstaff (6) | 36 points |
| Division 1 - Runner up | J. Scallon (4) | 35 points |
| Division 1 – Qualifier | D. Andrews | 31 points |
| Division 2 - Winner | E. Shehadeh (12) | 33 points |
| Division 2 - Runner up | M. Shahin (15) | 32 points |
On course competitions
| Name | Score |
|---|---|
| A. Hamed | Nearest the Pin, Hole 2 |
| S. Chopra | Nearest the Pin, Hole 5 |
| T. Evans | Nearest the Pin, Hole 15 |
| S. De Souza | Nearest the Pin, Hole 17 |
| T. Evans | Longest Drive, Hole 11 |
