Official Results For UAE Qualifier - Dubai Hills Golf Club
Posted November 14, 2022
| Place | Qualifier | Score |
|---|---|---|
| 1st Place | Andy Beddard | 36 points |
| 2nd Place | Shabir Yakub | 32 points |
Side Contest
| Name | Score |
|---|---|
| Ross Grant | Nearest to pin hole 2 |
| Graeme Cooper | Longest drive hole 5 |
| Graeme Cooper | Nearest to pin hole 9 |
| Martin Stewart | Nearest to pin hole 13 |
| Samarth Bahl | Nearest to pin in 3 hole 15 |
| Gavin Sutherland | Nearest to pin hole 17 |
| Ross Grant | Sponsor guest qualifier on 36 points |
