Official Results For KSA Qualifier - Rolling Hills Golf Club
Posted February 05, 2024
| Place | Qualifier | Score |
|---|---|---|
| Division 1 - Winner | Capstick, Kevin | 36 points |
| Division 1 - Runner up | Hollander, Alexander | 34 points |
| Division 2 - Winner | Ponsford, Hayden | 33 points |
| Division 2 - Runner up | Ha, Borim | 32 points |
Division 3 Junior Champs
| Name | Score |
|---|---|
| Bin Saad, Maaz | 1st qualifier |
| Heinold, Eric | 2nd qualifier |
On course competitions
| Name | Score |
|---|---|
| Yoon, Soyun | Nearest the Pin Hole 4 |
| Bin Saad, Maaz | Nearest the Pin Hole 8 |
| Chun, Soyoung | Nearest the Pin Hole 11 |
| Pomar, Kenri | Nearest the Pin Hole 14 |
| Bin Saad, Maaz | Longest Drive |
